32 listings across 27 models
A ByteDance service · see also: BytePlus
Page 1 of 2. The lists below split this page's listings into those sold by Volcano Engine, run by Volcano Engine, or sent to Volcano Engine by a marketplace.
Sold by Volcano Engine
29 listings on this page sold by Volcano Engine.
Default order. Select a score for details.
About these columns
- llminfo IQ
- llminfo IQ (capability index). How llminfo IQ is computed
- Coding IQ
- llminfo Coding IQ (coding capability, its own scale). How Coding IQ is computed
- Value
- Value for money. 50 means as expected for its results. Above 50, cheaper per task. How Value for money works
- Yap
- Tokens used per coding task vs. models with the same results. Includes agents that write code. Chattiness on maths doesn't predict it. How the Yap score works
- Epoch Capabilities Index
- Epoch Capabilities Index benchmark details
| llminfo IQ (capability index) | llminfo Coding IQ (coding capability, its own scale) | Value for money. 50 means as expected for its results. Above 50, cheaper per task. | Tokens used per coding task vs. models with the same results. Includes agents that write code. Chattiness on maths doesn't predict it. | |||||
|---|---|---|---|---|---|---|---|---|
GLM 5.2glm-5-2-260617 · 260617glm-5-2-260617 · 260617 | $1.1875cache read $0.2969 | $4.1562 | 1M | |||||
GLM 5.3 Flashglm-5-3-flash-260828 · 260828glm-5-3-flash-260828 · 260828 | $0.1188cache read $0.0341 | $0.4156 | 1M | |||||
| —Not enough data yet | $0.8906cache read $0.1781 | $4.453 | 1M | —Not enough data yet | —Not measured | —Not measured | ||
Doubao Seed 2.1 Provolcengine/doubao-seed-2-1-pro-260628 · 260628volcengine/doubao-seed-2-1-pro-260628 · 260628 | $0.8625cache read $0.1725 | $4.3125 | 256K | —Not enough data yet | —Not measured | —Not measured | ||
Doubao Seed 2.0 Provolcengine/doubao-seed-2-0-pro-260215 · 260215volcengine/doubao-seed-2-0-pro-260215 · 260215 | $0.475cache read $0.095 | $2.3749 | 256K | —Not enough data yet | —Not measured | —Not measured | ||
Doubao Seed 2.0 Litevolcengine/doubao-seed-2-0-lite-260215 · 260215volcengine/doubao-seed-2-0-lite-260215 · 260215 | —Not enough data yet | — | — | 256K | —Not enough data yet | —Not measured | —Not measured | |
Doubao Seed 2.1 Turbovolcengine/doubao-seed-2-1-turbo-260628 · 260628volcengine/doubao-seed-2-1-turbo-260628 · 260628 | —Not enough data yet | $0.4313cache read $0.0863 | $2.1563 | 256K | —Not enough data yet | —Not measured | —Not measured | |
GLM 4.7glm-4-7-251222 · 251222glm-4-7-251222 · 251222 | — | — | 205K | |||||
DeepSeek V3.2deepseek-v3-2-251201 · 251201deepseek-v3-2-251201 · 251201 | — | — | 98K | —Not measured | ||||
Doubao Seed 1.8doubao-seed-1-8-251228 · 251228doubao-seed-1-8-251228 · 251228 | —Not enough data yet | $0.1188cache read $0.0238 | $1.1875 | 256K | —Not enough data yet | —Not measured | —Not measured | |
Kimi K2 Thinkingkimi-k2-thinking-251104 · 251104kimi-k2-thinking-251104 · 251104 | — | — | 229K | |||||
Doubao-Seed 1.6doubao-seed-1-6-251015 · 251015doubao-seed-1-6-251015 · 251015 | —Not enough data yet | $0.1188cache read $0.0238 | $1.1875 | 256K | —Not measured | —Not measured | ||
Doubao-Seed 1.6 Flashdoubao-seed-1-6-flash-250828 · 250828doubao-seed-1-6-flash-250828 · 250828 | —Not enough data yet | —Not enough data yet | $0.0223cache read $0.0045 | $0.2227 | 256K | —Not enough data yet | —Not measured | —Not measured |
Doubao Seed 2.0 Minivolcengine/doubao-seed-2-0-mini-260215 · 260215volcengine/doubao-seed-2-0-mini-260215 · 260215 | —Not enough data yet | —Not enough data yet | — | — | 256K | —Not enough data yet | —Not measured | —Not measured |
doubao-seed-2-1-litevolcengine/doubao-seed-2-1-lite-260915 · 260915volcengine/doubao-seed-2-1-lite-260915 · 260915 | —Not enough data yet | —Not enough data yet | $0.115cache read $0.023 | $0.3881 | 1M | —Not enough data yet | —Not measured | —Not measured |
Seed 1.6 Visiondoubao-seed-1-6-vision-250815 · 250815doubao-seed-1-6-vision-250815 · 250815 | —Not enough data yet | —Not enough data yet | $0.1188cache read $0.0238 | $1.1875 | 256K | —Not enough data yet | —Not measured | —Not measured |
Doubao Seed Characterdoubao-seed-character-260628 · 260628doubao-seed-character-260628 · 260628 | —Not enough data yet | —Not enough data yet | $0.1188cache read $0.0238 | $0.2969 | 256K | —Not enough data yet | —Not measured | —Not measured |
Doubao Seed 2.0 Code Previewvolcengine/doubao-seed-2-0-code-preview-260215 · 260215volcengine/doubao-seed-2-0-code-preview-260215 · 260215 | —Not enough data yet | —Not enough data yet | $0.475cache read $0.095 | $2.3749 | 256K | —Not enough data yet | —Not measured | —Not measured |
Doubao Seedance 2.0volcengine/doubao-seedance-2-0-260128 · 260128volcengine/doubao-seedance-2-0-260128 · 260128 | —Not enough data yet | —Not enough data yet | — | — | —Not published by the provider | —Not enough data yet | —Not measured | —Not measured |
Doubao Seedance 2.0 Minivolcengine/doubao-seedance-2-0-mini-260615 · 260615volcengine/doubao-seedance-2-0-mini-260615 · 260615 | —Not enough data yet | —Not enough data yet | — | — | —Not published by the provider | —Not enough data yet | —Not measured | —Not measured |
Doubao Seedance 2.5volcengine/doubao-seedance-2-5-260628 · 260628volcengine/doubao-seedance-2-5-260628 · 260628 | —Not enough data yet | —Not enough data yet | — | — | —Not published by the provider | —Not enough data yet | —Not measured | —Not measured |
DeepSeek V4 Flash Ga 260731260731260731 | —Not enough data yet | —Not enough data yet | $0.4453cache read $0.0148 | $1.3359 | 1M | —Not enough data yet | —Not measured | —Not measured |
DeepSeek V4 Pro Ga 260813260813260813 | —Not enough data yet | —Not enough data yet | $1.3359cache read $0.0445 | $4.0077 | 1M | —Not enough data yet | —Not measured | —Not measured |
| —Not enough data yet | —Not enough data yet | — | — | 4K | —Not enough data yet | —Not measured | —Not measured | |
| —Not enough data yet | —Not enough data yet | — | — | 4K | —Not enough data yet | —Not measured | —Not measured |
Show all 29 listings
Showing 25 of 29: one listing for each model.
Data credits: Epoch AI Benchmarking Hub, CC BY 4.0 (licence)
Around the web
- ByteDance Volcano Engine Cloud OverviewDocs
ByteDance Volcano Engine Cloud Overview#. Added in version 5.0. There is one method for deploying …
ByteDance Volcano Engine Cloud Overview#. Added in version 5.0. There is one method for deploying NVIDIA AI Enterprise in ByteDance Volcano ...Read moredocs.nvidia.com
- VolcengineRepository
Open CLI for integrating AI search, recommendation, and conversational retrieval into agent systems and business …
Open CLI for integrating AI search, recommendation, and conversational retrieval into agent systems and business systems. TypeScript 1.2k 36.Read moregithub.com
- Volcano Engine - Volcengine Console - 火山引擎
console.volcengine.com
- 2021 Volcano Engine Cloud Computing Launch
2021 Volcano Engine Cloud Computing Launch Powered by Volcano Engine Live Live Chat Lucky Draw
volcengine.com
- ByteDance launches Volcano Engine brand to offer its ' ...
Volcano Engine would offer enterprise clients technologies such as a recommendation algorithm, data analysis and …
Volcano Engine would offer enterprise clients technologies such as a recommendation algorithm, data analysis and artificial intelligence.reuters.com
- Volcano Engine - Crunchbase Company Profile & Funding
A model-as-a-service platform for accessing, deploying, fine-tuning, and managing large language and multimodal models through …
A model-as-a-service platform for accessing, deploying, fine-tuning, and managing large language and multimodal models through APIs and enterprise tools.Read morecrunchbase.com
- Beijing Volcano Engine Technology Co., Ltd. Cloud
Volcano Engine is the digital service and smart technology brand under Bytedance. —including Linux, cloud, …
Volcano Engine is the digital service and smart technology brand under Bytedance. —including Linux, cloud, container, and Kubernetes.catalog.redhat.com