27 listings across 25 models
Sold by Pioneer
27 listings sold by Pioneer.
Default order. Select a score for details.
About these columns
- llminfo IQ
- llminfo IQ (capability index). How llminfo IQ is computed
- Coding IQ
- llminfo Coding IQ (coding capability, its own scale). How Coding IQ is computed
- Value
- Value for money. 50 means as expected for its results. Above 50, cheaper per task. How Value for money works
- Yap
- Tokens used per coding task vs. models with the same results. Includes agents that write code. Chattiness on maths doesn't predict it. How the Yap score works
- Epoch Capabilities Index
- Epoch Capabilities Index benchmark details
| llminfo IQ (capability index) | llminfo Coding IQ (coding capability, its own scale) | Value for money. 50 means as expected for its results. Above 50, cheaper per task. | Tokens used per coding task vs. models with the same results. Includes agents that write code. Chattiness on maths doesn't predict it. | |||||
|---|---|---|---|---|---|---|---|---|
| $5.00cache read $0.50 | $25.00cache write $6.25 | 1M | ||||||
Claude Opus 5claude-opus-5-fast Β· fastclaude-opus-5-fast Β· fast | $10.00cache read $1.00 | $50.00cache write $12.50 | 1M | |||||
| $11.00cache read $1.10 | $55.00cache write $13.75 | 1M | ||||||
| $5.00cache read $0.50 | $30.00cache write $6.25 | 1.1M | ||||||
| $5.00cache read $0.50 | $30.00cache write $5.00 | 1.1M | ||||||
| $3.00cache read $0.30 | $15.00cache write $3.00 | 1M | ||||||
Kimi K3moonshotai/Kimi-K3-Fast Β· fastmoonshotai/Kimi-K3-Fast Β· fast | $4.50cache read $0.45 | $22.50cache write $4.50 | 1M | |||||
| $2.00cache read $0.20 | $10.00cache write $2.50 | 1M | ||||||
| $2.50cache read $0.25 | $15.00cache write $3.125 | 1.1M | ||||||
| $1.00cache read $0.10 | $6.00cache write $1.25 | 1.1M | ||||||
| $1.40cache read $0.26 | $4.40cache write $1.40 | 1M | ||||||
| $0.10cache read $0.0197 | $0.20cache write $0.10 | 1M | ||||||
NVIDIA Nemotron 3.5 Super VL 120Bnvidia/NVIDIA-Nemotron-3.5-Super-VL-120B-A12B-NVFP4 Β· nvfp4nvidia/NVIDIA-Nemotron-3.5-Super-VL-120B-A12B-NVFP4 Β· nvfp4 | $0.08cache read $0.04 | $0.45cache write $0.08 | 262K | βNot measured | βNot measured | |||
| $1.00cache read $0.10 | $5.00cache write $1.25 | 200K | ||||||
Nemotron 3.5 Lightning 30B A3Bnvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B-BF16 Β· bf16nvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B-BF16 Β· bf16 | $0.07cache read $0.035 | $0.20cache write $0.07 | 66K | βNot measured | βNot measured | |||
| βNot enough data yet | βNot enough data yet | $0.03 | $0.00cache write $0.03 | 8K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.03 | $0.00cache write $0.03 | 4K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.03 | $0.00cache write $0.03 | 4K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.03 | $0.00cache write $0.03 | 2K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.03 | $0.00cache write $0.03 | 8K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.03 | $0.00cache write $0.03 | 8K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.03 | $0.00cache write $0.03 | 8K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.03 | $0.00cache write $0.03 | 8K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.15 | $0.15cache write $0.15 | 8K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.15 | $0.15cache write $0.15 | 8K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.50 | $0.50cache write $0.50 | 8K | βNot enough data yet | βNot measured | βNot measured | |
| βNot enough data yet | βNot enough data yet | $0.50 | $0.50cache write $0.50 | 8K | βNot enough data yet | βNot measured | βNot measured |
Data credits: Epoch AI Benchmarking Hub, CC BY 4.0 (licence)
Around the web
- Pioneer Electronics | Car Audio, Amplifiers & Dash Cameras
For over 85 years, Pioneer has been a global leader in car audio innovation. Discover β¦
For over 85 years, Pioneer has been a global leader in car audio innovation. Discover our legacy of premium sound systems and elevate your in-car ...usa.pioneer
- Pioneer DJ - Professional DJ Equipment & Software
Explore professional DJ controllers, mixers, players, and headphones from Pioneer DJ. Discover high-quality DJ equipment β¦
Explore professional DJ controllers, mixers, players, and headphones from Pioneer DJ. Discover high-quality DJ equipment and music production equipment ...pioneerdj.com
- pioneer-car.eu
Today, Pioneer is still devoted to developing automotive loudspeakers using the most advanced computer modelling, β¦
Today, Pioneer is still devoted to developing automotive loudspeakers using the most advanced computer modelling, real world measurements and most importantly, ...Read morepioneer-car.eu
- Pioneer Corporation
Pioneer Corporation (γγ€γͺγγ’ζ ͺεΌδΌη€Ύ , Paionia Kabushiki-gaisha) is a Japanese multinational corporation based in Tokyo, that β¦
Pioneer Corporation (γγ€γͺγγ’ζ ͺεΌδΌη€Ύ , Paionia Kabushiki-gaisha) is a Japanese multinational corporation based in Tokyo, that specializes in vehicle audio ...Read moreen.wikipedia.org
- Pioneer Corporation
Creating the Future of Mobility Experiences. Pioneer is a leading global manufacturer that has been β¦
Creating the Future of Mobility Experiences. Pioneer is a leading global manufacturer that has been developing an array of world-first products and servicesRead moreglobal.pioneer
- Pioneer Electronics | Car Audio, Amplifiers & Dash Cameras ...
For over 85 years, Pioneer has been a global leader in car audio innovation. Discover β¦
For over 85 years, Pioneer has been a global leader in car audio innovation. Discover our legacy of premium sound systems and elevate your in-car ...ca.pioneer
- pioneer electronics
Videos Β· Pioneer Car Accessories Β· Qi2 Wireless Charging Mounts, Fast Chargers & Cables Β· β¦
Videos Β· Pioneer Car Accessories Β· Qi2 Wireless Charging Mounts, Fast Chargers & Cables Β· Pioneer Dash Camera Lineup - You don't want to miss it! Β· Introducing ...Read moreyoutube.com