Listings
All listings: Mistral AI
Every listing for the models on page 3 of 4 of Mistral AI, including each model's other versions and routes. Back to Mistral AI
Sold by Mistral AI
32 listings on this page sold by Mistral AI.
Select a score for details.
About these columns
- llminfo IQ
- llminfo IQ (capability index). How llminfo IQ is computed
- Coding IQ
- llminfo Coding IQ (coding capability, its own scale). How Coding IQ is computed
- Value
- Value for money. 50 means as expected for its results. Above 50, cheaper per task. How Value for money works
- Epoch Capabilities Index
- Epoch Capabilities Index benchmark details
| Model | llminfo IQ | Coding IQ | Input $/1M | Output $/1M | Max Input Tokens | Value | Epoch Capabilities Index |
|---|---|---|---|---|---|---|---|
Mistral Vibe Cli Fast π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.15cache read $0.015 | $0.60 | 262K | βNot enough data yet | βNot measured |
Mistral Saba π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.20 | $0.60 | βNot published by the provider | βNot enough data yet | βNot measured |
Mistral Tiny π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.25cache read $0.025 | $0.25 | 32K | βNot enough data yet | βNot measured |
Mistral Code Fim Latest π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.30cache read $0.03 | $0.90 | 128K | βNot enough data yet | βNot measured |
Mistral Code Latest π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.30cache read $0.03 | $0.90 | 128K | βNot enough data yet | βNot measured |
DeepSeek V4.1 Flash Latest (Mistral AI) π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. Open weights. The weights are publicly available, according to the provider's model list or a public Hugging Face repo. | βNot enough data yet | βNot enough data yet | $0.30cache read $0.007 | $1.20 | 1M | βNot enough data yet | βNot measured |
Mistral Small 3.1 24B Instruct π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. Open weights. The weights are publicly available, according to the provider's model list or a public Hugging Face repo. Newer version | βNot enough data yet | βNot enough data yet | $0.351 | $0.555 | βNot published by the provider | βNot enough data yet | βNot measured |
Mistral Large 4.0.8 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.70cache read $0.07 | $2.10 | 1M | βNot enough data yet | βNot measured |
mixtral-8x7b π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.70 | $0.70 | βNot published by the provider | βNot enough data yet | 113.2Epoch Capabilities IndexSource: Epoch AI Benchmarking Hub API |
Mistral Vibe Cli Latest π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $1.50cache read $0.15 | $7.50 | 262K | βNot enough data yet | βNot measured |
Mistral Vibe Cli With Tools π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $1.50cache read $0.15 | $7.50 | 262K | βNot enough data yet | βNot measured |
Devstral Small 2 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. Open weights. The weights are publicly available, according to the provider's model list or a public Hugging Face repo. | βNot enough data yet | βNot enough data yet | β | β | 256K | 43.4Poor value (43.4). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. | βNot measured |
labs-leanstral-1-5 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 262K | βNot enough data yet | βNot measured |
Leanstral 1.5 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. Open weights. The weights are publicly available, according to the provider's model list or a public Hugging Face repo. | βNot enough data yet | βNot enough data yet | β | β | 262K | βNot enough data yet | βNot measured |
Mistral Moderation 2603 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 131K | βNot enough data yet | βNot measured |
Mistral OCR 2512 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | βNot published by the provider | βNot enough data yet | βNot measured |
Mistral OCR 2512 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 16K | βNot enough data yet | βNot measured |
Mistral OCR 2512 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 16K | βNot enough data yet | βNot measured |
Mistral OCR 2512 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 16K | βNot enough data yet | βNot measured |
Mistral OCR 4 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | βNot published by the provider | βNot enough data yet | βNot measured |
Mistral OCR 4.1 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | βNot published by the provider | βNot enough data yet | βNot measured |
Mistral OCR 4.1 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 16K | βNot enough data yet | βNot measured |
Mistral OCR 4.1 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 16K | βNot enough data yet | βNot measured |
Mistral OCR 4.1 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 16K | βNot enough data yet | βNot measured |
mixtral-8x22b π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | βNot published by the provider | βNot enough data yet | 118.7Epoch Capabilities IndexSource: Epoch AI Benchmarking Hub API |
Voxtral Mini Transcribe π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 16K | 48.6Fair value (48.6). Costs per task about what its benchmark results predict. Little data behind it, so treat it as a rough estimate. | βNot measured |
Voxtral Mini Transcribe π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 16K | 48.6Fair value (48.6). Costs per task about what its benchmark results predict. Little data behind it, so treat it as a rough estimate. | βNot measured |
Voxtral Mini Transcribe Realtime π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 33K | βNot enough data yet | βNot measured |
Voxtral Mini Transcribe Realtime π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 33K | βNot enough data yet | βNot measured |
Voxtral Mini Transcribe 3 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 66K | βNot enough data yet | βNot measured |
Voxtral Mini Transcribe Realtime π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 33K | 41.7Poor value (41.7). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. | βNot measured |
Voxtral Mini Transcribe Realtime 3.0 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | 66K | βNot enough data yet | βNot measured |
Run by Mistral AI
2 listings on this page where Mistral AI runs the model. Another provider sells these listings.
Select a score for details.
About these columns
- llminfo IQ
- llminfo IQ (capability index). How llminfo IQ is computed
- Coding IQ
- llminfo Coding IQ (coding capability, its own scale). How Coding IQ is computed
- Value
- Value for money. 50 means as expected for its results. Above 50, cheaper per task. How Value for money works
- Epoch Capabilities Index
- Epoch Capabilities Index benchmark details
| Model | Provider | llminfo IQ | Coding IQ | Input $/1M | Output $/1M | Max Input Tokens | Value | Epoch Capabilities Index |
|---|---|---|---|---|---|---|---|---|
Mistral Saba π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.20cache read $0.02 | $0.60 | 33K | βNot enough data yet | βNot measured | |
Mistral OCR 4.1 π«π·Maker headquartered in FR, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | β | β | βNot published by the provider | βNot enough data yet | βNot measured |
Data credits: Epoch AI Benchmarking Hub, CC BY 4.0 (licence)