Listings
All listings: Microsoft Azure
Every listing for the models on page 7 of 13 of Microsoft Azure, including each model's other versions and routes. Back to Microsoft Azure
Sold by Microsoft Azure
46 listings on this page sold by Microsoft Azure.
Select a score for details.
About these columns
- llminfo IQ
- llminfo IQ (capability index). How llminfo IQ is computed
- Coding IQ
- llminfo Coding IQ (coding capability, its own scale). How Coding IQ is computed
- Value
- Value for money. 50 means as expected for its results. Above 50, cheaper per task. How Value for money works
| Model | llminfo IQ | Coding IQ | Input $/1M | Output $/1M | Max Input Tokens | Value |
|---|---|---|---|---|---|---|
Flux Kontext Pro π©πͺMaker headquartered in DE, according to the company's own website. The citation is on the model page. | β 89From 115 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | β | β | 5K | βNot enough data yet |
Sora 2 πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | 88.3From 9 benchmarks. A fair amount of data behind it. | βNot enough data yet | β | β | βNot published by the provider | βNot enough data yet |
babbage πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 88From 3 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $0.40 | $0.50 | βNot published by the provider | βNot enough data yet |
babbage πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 88From 3 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $0.25 | $0.25 | βNot published by the provider | βNot enough data yet |
curie πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 88From 3 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $2.00 | $2.00 | βNot published by the provider | βNot enough data yet |
curie πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 88From 3 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $1.00 | $1.00 | βNot published by the provider | βNot enough data yet |
Text Ada 001 πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 88From 3 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $0.40 | $0.40 | βNot published by the provider | βNot enough data yet |
Text Ada 001 πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 88From 3 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $0.20 | $0.20 | βNot published by the provider | βNot enough data yet |
Text Curie 001 πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 88From 3 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $2.00 | $2.00 | βNot published by the provider | βNot enough data yet |
Text Curie 001 πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 88From 3 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $1.00 | $1.00 | βNot published by the provider | βNot enough data yet |
GPT-4o mini TTS πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 85From 16 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $0.60 | $10.00 | βNot published by the provider | βNot enough data yet |
GPT-4o mini TTS πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. gpt-4o-mini-tts-2025-12-15 Β· 2025-12-15 Β· π¦πΊπ§π·+17 australia-east, brazil-south +22gpt-4o-mini-tts-2025-12-15 Β· 2025-12-15 Β· π¦πΊπ§π·+17 australia-east, brazil-south, canada-east, us-east, us-east-2, france-central, germany-west-central, japan-east, korea-central, us-north-central, europe-north, norway-east, poland-central, south-africa-north, us-south-central, south-india, spain-central, sweden-central, switzerland-north, uae-north, united-kingdom-south, europe-west, us-west, us-west-3 | β 85From 16 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $0.60 | $12.00 | βNot published by the provider | βNot enough data yet |
GPT-4o-mini Search Preview πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.15 | $0.60 | βNot published by the provider | 39.3Poor value (39.3). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. |
GPT-4o-mini Search Preview πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.075 | $0.30 | βNot published by the provider | 39.3Poor value (39.3). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. |
Embed V5.0 Fast πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.08 | β | 128K | βNot enough data yet |
Embed English V3.0 πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. Open weights. The weights are publicly available, according to the provider's model list or a public Hugging Face repo. | βNot enough data yet | βNot enough data yet | $0.10 | β | 512 | βNot enough data yet |
GPT-6 Luna (short context) πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. π¦πΊπ§π·+18 australia-east, brazil-south +24π¦πΊπ§π·+18 australia-east, brazil-south, canada-east, us-central, us-east, us-east-2, france-central, germany-west-central, indonesia-central, japan-east, korea-central, malaysia-west, us-north-central, norway-east, poland-central, south-africa-north, us-south-central, south-india, spain-central, sweden-central, switzerland-north, uae-north, united-kingdom-south, europe-west, us-west, us-west-3 | βNot enough data yet | βNot enough data yet | $0.10cache read $0.01 | $0.50 | βNot published by the provider | βNot enough data yet |
GPT-6 Luna (short context) πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.11cache read $0.011 | $0.55 | βNot published by the provider | βNot enough data yet |
Embed v4 πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.12 | β | 128K | βNot enough data yet |
Embed V5.0 Pro πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.12 | β | 128K | βNot enough data yet |
GPT-4o mini Audio Preview πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. gpt-4o-mini-audio-preview-2024-12-17 Β· 2024-12-17 Β· π¦πΊπ§π·+17 australia-east, brazil-south +22gpt-4o-mini-audio-preview-2024-12-17 Β· 2024-12-17 Β· π¦πΊπ§π·+17 australia-east, brazil-south, canada-east, us-east, us-east-2, france-central, germany-west-central, japan-east, korea-central, us-north-central, europe-north, norway-east, poland-central, south-africa-north, us-south-central, south-india, spain-central, sweden-central, switzerland-north, uae-north, united-kingdom-south, europe-west, us-west, us-west-3 | βNot enough data yet | βNot enough data yet | $0.15 | $0.60 | 128K | βNot enough data yet |
GPT-4o mini Audio Preview πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.165 | $0.66 | βNot published by the provider | βNot enough data yet |
GPT-4o mini Audio Preview πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.165 | $0.66 | βNot published by the provider | βNot enough data yet |
GPT-4o-mini-realtime πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.15 | $0.60 | βNot published by the provider | βNot enough data yet |
GPT-4o-mini-realtime πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.30 | $1.20 | βNot published by the provider | βNot enough data yet |
GPT4omini Aud1217 πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.15 | $0.60 | βNot published by the provider | βNot enough data yet |
GPT-5.6-luna (short context) πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. Newer versionπ¦πΊπ§π·+17 australia-east, brazil-south +23π¦πΊπ§π·+17 australia-east, brazil-south, canada-east, us-central, us-east, us-east-2, france-central, germany-west-central, japan-east, korea-central, us-north-central, norway-east, poland-central, qatar-central, south-africa-north, us-south-central, south-india, spain-central, sweden-central, switzerland-north, uae-north, united-kingdom-south, europe-west, us-west, us-west-3 | βNot enough data yet | βNot enough data yet | $0.20cache read $0.02 | $1.20 | βNot published by the provider | βNot enough data yet |
GPT-5.6-luna (short context) πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. Newer version | βNot enough data yet | βNot enough data yet | $0.22cache read $0.022 | $1.32 | βNot published by the provider | βNot enough data yet |
GPT-6 Luna (long context) πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. π¦πΊπ§π·+18 australia-east, brazil-south +24π¦πΊπ§π·+18 australia-east, brazil-south, canada-east, us-central, us-east, us-east-2, france-central, germany-west-central, indonesia-central, japan-east, korea-central, malaysia-west, us-north-central, norway-east, poland-central, south-africa-north, us-south-central, south-india, spain-central, sweden-central, switzerland-north, uae-north, united-kingdom-south, europe-west, us-west, us-west-3 | βNot enough data yet | βNot enough data yet | $0.20cache read $0.02 | $0.75 | βNot published by the provider | βNot enough data yet |
GPT-6 Luna (long context) πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.22cache read $0.022 | $0.825 | βNot published by the provider | βNot enough data yet |
Az Babbage 002 πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.40 | $0.40 | βNot published by the provider | βNot enough data yet |
Babbage 002 Base πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.40 | $0.40 | βNot published by the provider | βNot enough data yet |
GPT-5.6-luna (long context) πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. Newer versionπ¦πΊπ§π·+17 australia-east, brazil-south +23π¦πΊπ§π·+17 australia-east, brazil-south, canada-east, us-central, us-east, us-east-2, france-central, germany-west-central, japan-east, korea-central, us-north-central, norway-east, poland-central, qatar-central, south-africa-north, us-south-central, south-india, spain-central, sweden-central, switzerland-north, uae-north, united-kingdom-south, europe-west, us-west, us-west-3 | βNot enough data yet | βNot enough data yet | $0.40cache read $0.04 | $1.80 | βNot published by the provider | βNot enough data yet |
GPT-5.6-luna (long context) πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. Newer version | βNot enough data yet | βNot enough data yet | $0.44cache read $0.044 | $1.98 | βNot published by the provider | βNot enough data yet |
GPT 35 Turbo 16k πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $3.00batch $1.50 | $4.00batch $2.00 | βNot published by the provider | βNot enough data yet |
GPT 35 Turbo 16k πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.55 | $1.65 | βNot published by the provider | βNot enough data yet |
GPT 35 Turbo 16k πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $1.10 | $2.20 | βNot published by the provider | βNot enough data yet |
GPT 35 Turbo 16k πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $3.00 | $4.00 | βNot published by the provider | βNot enough data yet |
GPT 35 Turbo 16k πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $1.50 | $2.00 | βNot published by the provider | βNot enough data yet |
GPT 35 Turbo 16k πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $1.50 | $2.00 | βNot published by the provider | βNot enough data yet |
GPT-4o-mini-realtime-preview πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. gpt-4o-mini-realtime-preview-2024-12-17 Β· 2024-12-17 Β· π¦πΊπ§π·+17 australia-east, brazil-south +22gpt-4o-mini-realtime-preview-2024-12-17 Β· 2024-12-17 Β· π¦πΊπ§π·+17 australia-east, brazil-south, canada-east, us-east, us-east-2, france-central, germany-west-central, japan-east, korea-central, us-north-central, europe-north, norway-east, poland-central, south-africa-north, us-south-central, south-india, spain-central, sweden-central, switzerland-north, uae-north, united-kingdom-south, europe-west, us-west, us-west-3 | βNot enough data yet | βNot enough data yet | $0.60cache read $0.30 | $2.40 | 128K | βNot enough data yet |
GPT-4o-mini-realtime-preview πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.66cache read $0.33 | $2.64 | βNot published by the provider | βNot enough data yet |
GPT-4o-mini-realtime-preview πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.66cache read $0.33 | $2.64 | βNot published by the provider | βNot enough data yet |
GPT Audio Mini πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. gpt-audio-mini-2025-12-15 Β· 2025-12-15 Β· π¦πΊπ§π·+17 australia-east, brazil-south +24gpt-audio-mini-2025-12-15 Β· 2025-12-15 Β· π¦πΊπ§π·+17 australia-east, brazil-south, canada-east, us-central, us-east, us-east-2, france-central, germany-west-central, japan-east, korea-central, us-north-central, europe-north, norway-east, poland-central, south-africa-north, us-south-central, south-india, spain-central, sweden-central, switzerland-north, uae-north, united-kingdom-south, europe-west, us-west, us-west-2, us-west-3 | βNot enough data yet | βNot enough data yet | $0.60 | $2.40 | βNot published by the provider | βNot enough data yet |
GPT Audio Mini πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.60 | $2.40 | 128K | βNot enough data yet |
GPT Audio Mini πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.60 | $2.40 | 128K | βNot enough data yet |
Run by Microsoft Azure
2 listings on this page where Microsoft Azure runs the model. Another provider sells these listings.
Select a score for details.
About these columns
- llminfo IQ
- llminfo IQ (capability index). How llminfo IQ is computed
- Coding IQ
- llminfo Coding IQ (coding capability, its own scale). How Coding IQ is computed
- Value
- Value for money. 50 means as expected for its results. Above 50, cheaper per task. How Value for money works
| Model | Provider | llminfo IQ | Coding IQ | Input $/1M | Output $/1M | Max Input Tokens | Value |
|---|---|---|---|---|---|---|---|
GPT-4o mini TTS πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | β 85From 16 benchmarks. Little data behind it, so treat it as a rough estimate. | βNot enough data yet | $0.60 | $12.00 | βNot published by the provider | βNot enough data yet | |
GPT 35 Turbo 16k πΊπΈMaker headquartered in US, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $3.00 | $4.00 | 16K | βNot enough data yet |