Listings
All listings: Alibaba Cloud
Every listing for the models on page 4 of 10 of Alibaba Cloud, including each model's other versions and routes. Back to Alibaba Cloud
Sold by Alibaba Cloud
29 listings on this page sold by Alibaba Cloud.
Select a score for details.
About these columns
- llminfo IQ
- llminfo IQ (capability index). How llminfo IQ is computed
- Coding IQ
- llminfo Coding IQ (coding capability, its own scale). How Coding IQ is computed
- Value
- Value for money. 50 means as expected for its results. Above 50, cheaper per task. How Value for money works
| Model | llminfo IQ | Coding IQ | Input $/1M | Output $/1M | Max Input Tokens | Value |
|---|---|---|---|---|---|---|
Qwen Flash Character π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. πΈπ¬π¨π³+1 ap-southeast-1, cn-beijing +1πΈπ¬π¨π³+1 ap-southeast-1, cn-beijing, us-east-1 | βNot enough data yet | βNot enough data yet | $0.05 | $0.40 | βNot published by the provider | βNot enough data yet |
Tongyi Intent Detect V3 π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.058 | $0.144 | βNot published by the provider | βNot enough data yet |
Qwen3.5 OCR π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.069 | $0.275 | βNot published by the provider | βNot enough data yet |
Qwen-Omni Turbo π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.07 | $0.27 | 33K | βNot enough data yet |
Qwen VL OCR π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. π¨π³π©πͺ+1 cn-beijing, eu-central-1 +1π¨π³π©πͺ+1 cn-beijing, eu-central-1, us-east-1 | βNot enough data yet | βNot enough data yet | $0.07 | $0.16 | 34K | βNot enough data yet |
Qwen VL OCR π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. qwen-vl-ocr-2025-11-20 Β· 2025-11-20 Β· πΈπ¬π¨π³+2 ap-southeast-1, cn-beijing +2qwen-vl-ocr-2025-11-20 Β· 2025-11-20 Β· πΈπ¬π¨π³+2 ap-southeast-1, cn-beijing, eu-central-1, us-east-1 | βNot enough data yet | βNot enough data yet | $0.07 | $0.16 | βNot published by the provider | βNot enough data yet |
Qwen VL OCR π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.717 | $0.717 | βNot published by the provider | βNot enough data yet |
Text Embedding V3 π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. Newer version | βNot enough data yet | βNot enough data yet | $0.07 | β | βNot published by the provider | βNot enough data yet |
Text Embedding v4 π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.07 | β | βNot published by the provider | βNot enough data yet |
Qwen Doc Turbo π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.087 | $0.144 | βNot published by the provider | βNot enough data yet |
Qwen2.5-Omni 7B π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. Open weights. The weights are publicly available, according to the provider's model list or a public Hugging Face repo. | βNot enough data yet | βNot enough data yet | $0.10 | $0.40 | 33K | βNot enough data yet |
Qwen3 Rerank π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.10 | β | βNot published by the provider | βNot enough data yet |
Qwen3 VL Rerank π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.10 | β | βNot published by the provider | βNot enough data yet |
Gte Rerank V2 π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.115 | β | βNot published by the provider | βNot enough data yet |
Qwen Mt Lite π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. πΈπ¬π¨π³+2 ap-southeast-1, cn-beijing +2πΈπ¬π¨π³+2 ap-southeast-1, cn-beijing, eu-central-1, us-east-1 | βNot enough data yet | βNot enough data yet | $0.12 | $0.36 | βNot published by the provider | βNot enough data yet |
Qwen Mt Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. πΈπ¬π¨π³+2 ap-southeast-1, cn-beijing +2πΈπ¬π¨π³+2 ap-southeast-1, cn-beijing, eu-central-1, us-east-1 | βNot enough data yet | βNot enough data yet | $0.16 | $0.49 | βNot published by the provider | βNot enough data yet |
Qwen-MT Turbo π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.16 | $0.49 | 16K | βNot enough data yet |
Qwen Audio 3.1 TTS Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.23 | $1.87 | βNot published by the provider | βNot enough data yet |
Qwen TTS Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.23 | $1.434 | βNot published by the provider | βNot enough data yet |
Qwen3 VL Embedding π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.258 | β | βNot published by the provider | βNot enough data yet |
Qwen-Omni Turbo Realtime π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.27 | $1.07 | 33K | βNot enough data yet |
qwen-coder π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.30 | $1.50 | 1M | βNot enough data yet |
Qwen3 Coder Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. πΈπ¬π¨π³+2 ap-southeast-1, cn-beijing +2πΈπ¬π¨π³+2 ap-southeast-1, cn-beijing, eu-central-1, us-east-1 | βNot enough data yet | βNot enough data yet | $0.30cache read $0.06 | $1.50cache write $0.375 | 998K | 42.8Poor value (42.8). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. |
Qwen3 Coder Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. qwen3-coder-flash-2025-07-28 Β· 2025-07-28 Β· π¨π³π©πͺ+1 cn-beijing, eu-central-1 +1qwen3-coder-flash-2025-07-28 Β· 2025-07-28 Β· π¨π³π©πͺ+1 cn-beijing, eu-central-1, us-east-1 | βNot enough data yet | βNot enough data yet | $0.30 | $1.50 | 998K | 42.8Poor value (42.8). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. |
Qwen3 Omni Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.43 | $1.66 | 66K | βNot enough data yet |
Qwen Plus Character π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. πΈπ¬π¨π³+3 ap-southeast-1, cn-beijing +3πΈπ¬π¨π³+3 ap-southeast-1, cn-beijing, cn-hongkong, eu-central-1, us-east-1 | βNot enough data yet | βNot enough data yet | $0.50 | $1.40 | βNot published by the provider | βNot enough data yet |
Qwen Plus Character Ja π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.50 | $1.40 | 8K | βNot enough data yet |
Qwen3-Omni Flash Realtime π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.52 | $1.99 | βNot published by the provider | βNot enough data yet |
Qwen3-Omni Flash Realtime π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.52 | $1.99 | 66K | βNot enough data yet |
Run by Alibaba Cloud
4 listings on this page where Alibaba Cloud runs the model. Another provider sells these listings.
Select a score for details.
About these columns
- llminfo IQ
- llminfo IQ (capability index). How llminfo IQ is computed
- Coding IQ
- llminfo Coding IQ (coding capability, its own scale). How Coding IQ is computed
- Value
- Value for money. 50 means as expected for its results. Above 50, cheaper per task. How Value for money works
| Model | Provider | llminfo IQ | Coding IQ | Input $/1M | Output $/1M | Max Input Tokens | Value |
|---|---|---|---|---|---|---|---|
Qwen3 Coder Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.30cache read $0.06 | $1.50cache write $0.375 | 1M | 42.8Poor value (42.8). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. | |
Qwen3 Coder Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.30cache read $0.06 | $1.50cache write $0.375 | βNot published by the provider | 42.8Poor value (42.8). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. | |
Qwen3 Coder Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.195cache read $0.039 | $0.975cache write $0.2438 | 998K | 42.8Poor value (42.8). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. | |
Qwen3 Coder Flash π¨π³Maker headquartered in CN, according to the company's own website. The citation is on the model page. | βNot enough data yet | βNot enough data yet | $0.30cache read $0.08 | $1.50cache write $0.30 | 1M | 42.8Poor value (42.8). Costs more per task than its benchmark results predict. Little data behind it, so treat it as a rough estimate. |