Listings
All listings for Qwen3 VL Plus
Every priced listing we track for this model. Back to Qwen3 VL Plus
| Provider | Max Input Tokens | Input $/1M | Output $/1M |
|---|---|---|---|
Run by the model's maker Data from Alibaba Cloud Model Studio (DashScope) Multi-Region API Fields by sourceFrom Alibaba Cloud Qwen: currency, last updated, input tokens, output tokens, unitFrom LiteLLM: offering name, context length, max input tokens, max output tokens, supported input modalities, supported output modalities, supports function calling, supports tool choice, supports reasoning, supports vision, max input tokens, max output tokensFrom Models.dev: max completion tokens, supports system messages, supports image input, cache-read price, cache-write price | 260K | $0.20cache read $0.04 | $1.60cache write $0.25 |
Run by the model's maker Data from Models.dev | 262K | $0.1434cache read $0.0287 | $1.4335cache write $0.1792 |
Data from 302.ai | 256K | $0.143 | $1.43 |
Data from 302.ai | 258K | $0.143 | $1.43 |
Data from 302.ai | 256K | $0.143 | $1.43 |
Data from AIHubMix | 262K | $0.137 | $1.37 |
Data from LLMGateway | —Not published by the provider | $0.20cache read $0.04 | $1.60cache write $0.25 |
Data from LLMGateway | 262K | $0.20cache read $0.04 | $1.60cache write $0.25 |
Data from MegaNova | 262K | $0.20 | $1.60 |
Data from ZenMux | 262K | $0.20>128k $0.60cache read $0.02 | $1.60>128k $4.80cache write $0.25 |
Data from Models.dev | 262K | $0.20cache read $0.04 | $1.60cache write $0.25 |
Data from Models.dev | 256K | $0.20cache read $0.04 | $1.60 |
Data from Models.dev | 262K | $0.143cache read $0.0286 | $1.434cache write $0.1788 |
Data from Novita AI Fields by sourceFrom Models.dev: max completion tokens, supports function calling, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input, cache-read price, cache-write price | 262K | $1.00cache read $0.014 | $1.00 |
Data from PPIO | 262K | CN¥1.008cache read CN¥0.098≈ $0.1506 USD (compared by USD value) | CN¥10.038≈ $1.4997 USD (compared by USD value) |
4 listings without a price are hidden.
Select any dotted value, label or icon to see where it comes from and how it is measured. How this data works