Listings
All listings for Qwen3.5 9B
Every priced listing we track for this model. Back to Qwen3.5 9B
| Provider | Max Input Tokens | Input $/1M | Output $/1M | Tok/s | Latency |
|---|---|---|---|---|---|
Data from Cortecs EU Router Fields by sourceFrom Models.dev: max completion tokens, supports system messages, max input tokens, max output tokens, supports image input | 262K | €0.10≈ $0.1097 USD (compared by USD value) | €0.15≈ $0.1646 USD (compared by USD value) | — | — |
Data from EURouter | 262K | €0.10≈ $0.1097 USD (compared by USD value) | €0.15≈ $0.1646 USD (compared by USD value) | — | — |
Data from FastRouter | 262K | $0.10 | $0.15 | — | — |
Data from FlowDot | 262K | $0.10 | $0.15 | — | — |
Data from Hugging Face Inference Providers | 262K | $0.10 | $0.15 | — | — |
Data from Hugging Face Inference Providers | 262K | $0.10 | $0.25 | — | — |
Data from Models.dev | 262K | $0.17 | $0.25 | — | — |
Data from Hugging Face Inference Providers | 262K | $0.17 | $0.25 | — | — |
Data from Hugging Face Inference Providers Fields by sourceFrom GenAI Prices: offering name | 262K | $0.17 | $0.25 | — | — |
Data from Kilo AI Gateway Fields by sourceFrom Models.dev: supports system messages, supports vision, max input tokens, max output tokens, supports image input | 262K | $0.17 | $0.25 | — | — |
Data from LLMGateway | —Not published by the provider | $0.10 | $0.15 | — | — |
Data from LLMGateway | 262K | $0.10 | $0.15 | — | — |
zero retention, per NanoGPTData privacy: zero data retention · prompts not retained · no training on prompts
Source: NanoGPT policy notesprivacy: zdr; distillation: Distillation status unknown — NanoGPT privacy policy Data from NanoGPT | —Not published by the provider | $0.042cache read $0.021 | $0.0683 | 140.2 | 252ms |
no training, per NanoGPTData privacy: not used for training · retains prompts · no training on prompts
Source: NanoGPT policy notesprivacy: no_training; distillation: License permits distillation — NanoGPT privacy policy Data from NanoGPT | —Not published by the provider | $0.084 | $0.1365 | — | — |
Data from NanoGPT Fields by sourceFrom Models.dev: max completion tokens, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input | 262K | $0.10cache read $0.05 | $0.15 | — | — |
zero retention, per NanoGPTData privacy: zero data retention · prompts not retained · no training on prompts
Source: NanoGPT policy notesprivacy: zdr; distillation: License permits distillation — NanoGPT privacy policy Data from NanoGPT | —Not published by the provider | $0.105 | $0.1575 | 36.8 | 1,150ms |
no training, per NanoGPTData privacy: not used for training · retains prompts · no training on prompts
Source: NanoGPT policy notesprivacy: no_training; distillation: License permits distillation — NanoGPT privacy policy Data from NanoGPT | —Not published by the provider | $0.105 | $0.42 | — | — |
zero retention, per NanoGPTData privacy: zero data retention · prompts not retained · no training on prompts
Source: NanoGPT policy notesprivacy: zdr; distillation: Provider terms restrict distillation — NanoGPT privacy policy Data from NanoGPT | —Not published by the provider | $0.105 | $0.2625 | — | — |
retention training unknown, per NanoGPTData privacy: retention_training_unknown
Source: NanoGPT policy notesprivacy: retention_training_unknown; distillation: License permits distillation — NanoGPT privacy policy Data from NanoGPT | —Not published by the provider | $0.105 | $0.1575 | — | — |
zero retention, per NanoGPTData privacy: zero data retention · prompts not retained · no training on prompts
Source: NanoGPT policy notesprivacy: zdr; distillation: License permits distillation — NanoGPT privacy policy Data from NanoGPT | —Not published by the provider | $0.1155 | $0.1785 | — | — |
retention training unknown, per NanoGPTData privacy: retention_training_unknown
Source: NanoGPT policy notesprivacy: retention_training_unknown; distillation: License permits distillation — NanoGPT privacy policy Data from NanoGPT | —Not published by the provider | $0.1785cache read $0.1607 | $0.2625 | — | 355ms |
zero retention, per NanoGPTData privacy: zero data retention · prompts not retained · no training on prompts
Source: NanoGPT policy notesprivacy: zdr; distillation: Provider terms permit output use — NanoGPT privacy policy Data from NanoGPT | —Not published by the provider | $0.1785 | $0.2625 | — | — |
Data from Nous Portal Inference Gateway | 262K | $0.17 | $0.25 | — | — |
Data from OpenRouter | 262K | $0.08cache read $0.04 | $0.13 | 97 | 1,071.5ms |
Data from OpenRouter | 262K | $0.08 | $0.12 | — | — |
Data from OpenRouter | 262K | $0.10 | $0.15 | 38 | 512ms |
Data from OpenRouter | 262K | $0.10 | $0.25 | 107 | 566ms |
Data from OpenRouter | 262K | $0.10 | $0.15 | 52 | 1,059.5ms |
Data from OpenRouter | 262K | $0.15 | $0.225 | 19 | 600.5ms |
Data from OpenRouter Fields by sourceFrom GenAI Prices: offering nameFrom Models.dev: supports system messages, supports vision, max input tokens, max output tokens, supports image input | 262K | $0.17 | $0.25 | — | — |
Data from OpenRouter | 262K | $0.17cache read $0.153 | $0.25 | 183 | 222ms |
Data from OpenRouter | 262K | $0.17 | $0.25 | 126 | 120ms |
Data from Darkbloom | —Not published by the provider | $0.08cache read $0.04 | $0.13 | — | — |
Data from DeepInfra Fields by sourceFrom LiteLLM: offering name, context length, max input tokens, max output tokens, supported input modalities, supported output modalities, supports function calling, supports tool choice, supports response schema, supports vision, max input tokens, max output tokens, currency, last updated, input tokens, output tokensFrom Models.dev: max completion tokens, supports reasoning, supports system messages, supports image input | 262K | $0.10 | $0.15 | — | — |
Data from GenAI Prices | —Not published by the provider | $0.08 | $0.70 | — | — |
Data from EmpirioLabs Fields by sourceFrom LiteLLM: offering name, max input tokens, max output tokens, supports response schema, max input tokens, max output tokens | 262K | $0.09cache read $0.045 | $0.13 | — | — |
Data from Featherless | 33K | $0.17 | $0.25 | — | — |
Data from flex.ai API Fields by sourceFrom flex.ai Pricing: cache-read price | 262K | $0.10cache read $0.015 | $0.15 | — | — |
Data from Models.dev | 262K | $0.10 | $0.15 | — | — |
Data from Models.dev | 262K | $0.09 | $0.13 | — | — |
Data from Models.dev | 262K | $0.10 | $0.40 | — | — |
Data from OVH Cloud Fields by sourceFrom Models.dev: max completion tokens, supported input modalities, supported output modalities, supports function calling, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input | 262K | $0.12 | $0.18 | — | — |
Data from Parasail | 262K | $0.10 | $0.25 | — | — |
Data from Regolo Fields by sourceFrom Models.dev: context length, max completion tokens, supported input modalities, supported output modalities, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input | 262K | $0.10 | $0.20 | — | — |
Data from Models.dev | 262K | $0.16 | $0.48 | — | — |
Data from SiliconFlow Fields by sourceFrom Models.dev: context length, max completion tokens, supported input modalities, supported output modalities, supports function calling, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input, input tokens, output tokens, currency, currency basis, last updated | 262K | $0.10 | $0.15 | — | — |
Data from Models.dev | 262K | $0.0747 | $0.5978 | — | — |
Data from Models.dev | 262K | $0.15cache read $0.0375 | $0.20cache write $0.1875 | — | — |
Data from Models.dev | 66K | $0.30cache read $0.06 | $0.807 | — | — |
Data from Together AI Fields by sourceFrom LiteLLM: offering name, max input tokens, max output tokens, supports function calling, supports parallel function calling, supports tool choice, supports response schema, supports reasoning, supports vision, max input tokens, max output tokensFrom Models.dev: max completion tokens, supports system messages, supports image input | 262K | $0.17 | $0.25 | — | — |
9 listings without a price are hidden.
Select any dotted value, label or icon to see where it comes from and how it is measured. How this data works