Listings
All listings for Kling 3.0 Pro
Every priced listing we track for this model. Back to Kling 3.0 Pro
| Provider | Max Input Tokens | $/sec | $/request |
|---|---|---|---|
Data from NanoGPT | —Not published by the provider | $0.112 | $1.12 |
Data from NanoGPT | —Not published by the provider | $0.112 | $0.672 |
Data from NanoGPT | —Not published by the provider | $0.112 | $0.784 |
Data from NanoGPT | —Not published by the provider | $0.112 | $0.896 |
Data from NanoGPT | —Not published by the provider | $0.112 | $1.008 |
Data from NanoGPT | —Not published by the provider | $0.112 | $1.232 |
Data from NanoGPT | —Not published by the provider | $0.112 | $1.344 |
Data from NanoGPT | —Not published by the provider | $0.112 | $1.456 |
Data from NanoGPT | —Not published by the provider | $0.112 | $1.568 |
Data from NanoGPT | —Not published by the provider | $0.112 | $1.68 |
Data from NanoGPT | —Not published by the provider | $0.112 | $0.336 |
Data from NanoGPT | —Not published by the provider | $0.112 | $0.448 |
Data from NanoGPT | —Not published by the provider | $0.112 | $0.56 |
Data from NanoGPT | —Not published by the provider | $0.168 | — |
Select any dotted value, label or icon to see where it comes from and how it is measured. How this data works