Listings
All listings for Kling O1
Every priced listing we track for this model. Back to Kling O1
| Provider | Max Input Tokens | $/sec |
|---|---|---|
Data from EvoLink Fields by sourceFrom EvoLink Pricing: currency, last updated, output video, unit | —Not published by the provider | $0.1177 |
Data from FastRouter | 4K | $0.09 |
Data from FastRouter | 4K | $0.096 |
Data from FastRouter | 4K | $0.10 |
Data from FastRouter | 4K | $0.10 |
Data from FastRouter | 4K | $0.1029 |
Data from FastRouter | 4K | $0.105 |
Data from FastRouter | 4K | $0.1067 |
Data from FastRouter | 4K | $0.112 |
Data from NanoGPT | —Not published by the provider | $0.112 |
Data from NanoGPT | —Not published by the provider | $0.112 |
Data from NanoGPT | —Not published by the provider | $0.112 |
Data from NanoGPT | —Not published by the provider | $0.168 |
Data from NanoGPT | —Not published by the provider | $0.168 |
Data from Replicate | —Not published by the provider | $0.084 |
Data from Replicate | —Not published by the provider | $0.112 |
Data from Replicate | —Not published by the provider | $0.126 |
Data from Replicate | —Not published by the provider | $0.168 |
Data from Fal.ai Fields by sourceFrom LiteLLM: offering name, supported endpoints, currency, last updated, output video | —Not published by the provider | $0.112 |
Data from Fal.ai Fields by sourceFrom LiteLLM: offering name, supported endpoints, currency, last updated, output video | —Not published by the provider | $0.112 |
Data from Fal.ai Fields by sourceFrom LiteLLM: offering name, supported endpoints, currency, last updated, output video | —Not published by the provider | $0.168 |
8 listings without a price are hidden.
Select any dotted value, label or icon to see where it comes from and how it is measured. How this data works