Listings
All listings for GPT-Image-1 mini
Every priced listing we track for this model. Back to GPT-Image-1 mini
| Provider | Max Input Tokens | Input $/1M | Output $/1M | Input image tokens $/1M | Output image tokens $/1M | $/image |
|---|---|---|---|---|---|---|
Run by the model's maker policy notesdata sent to the OpenAI API is not used to train or improve OpenAI models (unless you explicitly opt in to share data with us) — OpenAI API data-usage documentation
abuse monitoring logs are generated for all API feature usage and retained for up to 30 days, unless longer retention is required by law, or is reasonably necessary to protect our services or any third party from harm — OpenAI API data-usage documentation
Source: OpenAI API data-usage documentation Data from OpenAI API Fields by sourceFrom GenAI Prices: offering name, currency, unit, last updated, input tokens, cache-read priceFrom LiteLLM: supported input modalities, supported output modalities, supported endpoints, supports batching, input tokens batch, input image tokens, output image tokensFrom Models.dev: supports function calling, supports reasoning, supports system messages, supports vision, supports image input | —Not published by the provider | $2.00cache read $0.20batch $1.00 | — | $2.50 | $8.00 | — |
Run by the model's maker Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.005 |
Run by the model's maker Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.006 |
Run by the model's maker Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.006 |
Run by the model's maker Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.011 |
Run by the model's maker Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.015 |
Run by the model's maker Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.015 |
Run by the maker's official partner Data from Azure OpenAI Fields by sourceFrom LiteLLM: offering name, supported endpoints | —Not published by the provider | $2.00cache read $0.20 | — | $2.50 | $8.00 | — |
Run by the maker's official partner Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.0022 |
Run by the maker's official partner Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.0032 |
Run by the maker's official partner Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.0033 |
Run by the maker's official partner Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.0084 |
Run by the maker's official partner Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.0125 |
Run by the maker's official partner Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.0127 |
Run by the maker's official partner Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.0333 |
Run by the maker's official partner Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.0497 |
Run by the maker's official partner Data from LiteLLM | —Not published by the provider | — | — | — | — | $0.0499 |
Data from CometAPI Fields by sourceFrom CometAPI Pricing: supported input modalities, supported output modalities, currency, unit, last updated, input tokens, output tokens | —Not published by the provider | $8.00 | $32.00 | — | — | — |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | — |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | $0.015 |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | $0.036 |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | $0.052 |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | $0.052 |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | $0.005 |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | $0.006 |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | $0.006 |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | $0.011 |
Data from FastRouter | 128K | $2.50cache read $0.25batch $1.25 | — | — | $8.00 | $0.015 |
Data from TokenMix Fields by sourceFrom TokenMix Pricing: currency, last updated, output images, unit | —Not published by the provider | — | — | — | — | $0.25 |
Data from LiteLLM | —Not published by the provider | $2.00cache read $0.20 | — | $2.50 | $8.00 | — |
9 listings without a price are hidden.
Select any dotted value, label or icon to see where it comes from and how it is measured. How this data works