Listings
All listings for GPT-4o mini TTS
Every priced listing we track for this model. Back to GPT-4o mini TTS
| Provider | Max Input Tokens | Input $/1M | Output $/1M | Output audio tokens $/1M | $/min | $/1M chars |
|---|---|---|---|---|---|---|
Run by the model's maker Data from OpenAI API Fields by sourceFrom GenAI Prices: offering name, currency, unit, last updated, input tokens, output tokens, output audio tokensFrom LiteLLM: supported input modalities, supported output modalities, supported endpoints, output audio | —Not published by the provider | $0.60 | $12.00 | $12.00 | $0.015 | — |
Run by the model's maker Data from OpenAI API Fields by sourceFrom LiteLLM: offering name, supported input modalities, supported output modalities, supported endpoints, currency, last updated, input tokens, output tokens, output audio tokens, output audio | —Not published by the provider | $0.60 | $10.00 | $12.00 | $0.015 | — |
Run by the model's maker Data from OpenAI API Fields by sourceFrom LiteLLM: offering name, supported input modalities, supported output modalities, supported endpoints, currency, last updated, input tokens, output tokens, output audio tokens, output audio | —Not published by the provider | $0.60 | $10.00 | $12.00 | $0.015 | — |
Run by the maker's official partner Data from Azure Prices API Fields by sourceFrom LiteLLM: offering name, supported input modalities, supported output modalities, supported endpoints, output tokens, output audio | —Not published by the provider | $0.60 | $10.00 | $12.00 | $0.015 | — |
Run by the maker's official partner Data from Azure OpenAI | —Not published by the provider | $0.60 | $12.00 | — | — | — |
Data from LLMGateway | —Not published by the provider | $0.60 | $12.00 | — | — | — |
Data from LLMGateway | —Not published by the provider | $0.60 | $12.00 | — | — | — |
Data from NanoGPT | —Not published by the provider | — | — | — | — | $1.02 |
Data from NanoGPT | —Not published by the provider | — | — | — | — | $1.02 |
Data from NanoGPT | —Not published by the provider | — | — | — | — | $13.26 |
Data from Core42 Compass Model Pricing | —Not published by the provider | $0.60 | — | — | $0.015 | — |
6 listings without a price are hidden.
Select any dotted value, label or icon to see where it comes from and how it is measured. How this data works