Listings
All listings for Claude Opus 4.1
Every priced listing we track for this model. Back to Claude Opus 4.1
| Provider | Max Input Tokens | Input $/1M | Output $/1M | $/request | Tok/s | Latency |
|---|---|---|---|---|---|---|
Run by the model's maker Data from Anthropic pricing page Fields by sourceFrom GenAI Prices: offering name, context length, unit, cache-write price, cache-read price | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Run by the model's maker Data from Helicone Costs | —Not published by the provider | $15.00 | $75.00 | — | — | — |
Run by the maker's official partner Data from GenAI Prices | —Not published by the provider | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Run by the maker's official partner Data from Helicone Costs | —Not published by the provider | $15.00 | $75.00 | — | — | — |
Run by the maker's official partner Data from LiteLLM | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Run by the maker's official partner Data from LiteLLM Fields by sourceFrom Models.dev: max completion tokens, supports system messages, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Run by the maker's official partner Data from Portkey Models | —Not published by the provider | $15.00 | $75.00 | — | — | — |
Run by the maker's official partner Data from Models.dev | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from 302.ai Fields by sourceFrom Models.dev: max completion tokens, supported input modalities, supported output modalities, supports function calling, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from Models.dev | 200K | $15.00 | $75.00 | — | — | — |
Data from AIHubMix | 200K | $16.50 | $82.50 | — | — | — |
Data from EvoLink Pricing | —Not published by the provider | — | — | $0.0135 | — | — |
Data from FastRouter Fields by sourceFrom Models.dev: supports system messages, supports vision, max input tokens, max output tokens, supports image input | 200K | $15.00cache read $1.50batch $7.50 | $75.00cache write $18.75batch $37.50 | — | — | — |
Data from FlowDot | 200K | $15.00 | $75.00 | — | — | — |
Data from Kilo AI Gateway Fields by sourceFrom Models.dev: supports system messages, supports vision, max input tokens, max output tokens, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from NanoGPT Fields by sourceFrom Models.dev: max completion tokens, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from NanoGPT Fields by sourceFrom Models.dev: max completion tokens, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from NanoGPT Fields by sourceFrom Models.dev: max completion tokens, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from NanoGPT Fields by sourceFrom Models.dev: max completion tokens, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from NanoGPT Fields by sourceFrom Models.dev: max completion tokens, supports reasoning, supports system messages, supports vision, max input tokens, max output tokens, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from Nous Portal Inference Gateway | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from OpenRouter | 200K | $7.50cache read $0.75 | $37.50cache write 5m $9.375cache write 1h $15.00 | — | — | — |
Data from OpenRouter | 200K | $15.00cache read $1.50 | $75.00cache write 5m $18.75cache write 1h $30.00 | — | 15 | 2,992ms |
Data from OpenRouter Fields by sourceFrom Helicone Costs: offering nameFrom Models.dev: supports system messages, supports vision, max input tokens, max output tokens, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write 5m $18.75cache write 1h $30.00 | — | — | — |
Data from Models.dev | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from Models.dev | 200K | $15.00 | $75.00 | — | — | — |
Data from LiteLLM Fields by sourceFrom Models.dev: max completion tokens, supports system messages, supports vision, supports image input | 200K | $15.00cache read $1.50 | $75.00cache write 5m $18.75cache write 1h $30.00 | — | — | — |
Data from Models.dev | 200K | $22.939cache read $2.2938 | $114.69cache write $28.673 | — | — | — |
Data from Models.dev | 200K | $13.50 | $67.50 | — | — | — |
Data from Models.dev | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from Models.dev | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
Data from Models.dev | 197K | $13.00cache read $1.30 | $64.00cache write $16.00 | — | — | — |
Data from LiteLLM | 200K | $15.00cache read $1.50 | $75.00cache write $18.75 | — | — | — |
4 listings without a price are hidden.
Select any dotted value, label or icon to see where it comes from and how it is measured. How this data works