Benchmark
VBench 1.0 dynamic degree
Scores are percentages.
- Models measured
- 9
- Scores recorded
- 9
- Sources
- 1
- IQ weight
- 0.34
Score distribution
- 71.3%
- Mean
- 71.9%
- Median
- 11.2%
- Std dev
- 61.9%
- 10th percentile
- 82.6%
- 90th percentile
- 54.4%
- Min
This benchmark has a weight of 0.34 for video-generation models, measured over 8 models. The weight is how much it counts toward llminfo IQ. We measure it from the data, not from the raw scores.
Leaderboard
| # | Model | Score |
|---|---|---|
| 1 | Vidu Q12025-04-17· VBench data docs | 91.9% |
| 2 | Vidu Q4· VBench data docs | 82.6% |
| 3 | Sora· VBench data docs | 79.9% |
| 4 | Veo 3· VBench data docs | 72.4% |
| 5 | Hunyuan Video2025-05-22· VBench data docs | 71.9% |
| 6 | Video 01· VBench data docs | 64.9% |
| 7 | Kling V1.6· VBench data docs | 62.2% |
| 8 | Mochi 1· VBench data docs | 61.9% |
| 9 | LTX Video5s 768×512· VBench data docs | 54.4% |
Data credits: VBench (Vchitect), MIT (licence)