Benchmark
Physical AI Bench Conditional Generation Quality Score
Scores are percentages.
- Models measured
- 2
- Scores recorded
- 9
- Sources
- 1
- IQ weight
- No weight published
Score distribution
- 9.2%
- Mean
- 9.2%
- Median
- 1.2%
- Std dev
- 7.9%
- 10th percentile
- 10.6%
- 90th percentile
- 7.3%
- Min
Leaderboard
| # | Model | Score |
|---|---|---|
| 1 | Cosmos 3 SuperDepth· Physical AI Bench data | 10.6% |
| 2 | Cosmos 3 SuperSeg· Physical AI Bench data | 10.6% |
| 3 | Cosmos 3 SuperEdge· Physical AI Bench data | 10.1% |
| 4 | Cosmos 3 SuperBlur· Physical AI Bench data | 10% |
| 5 | cosmos-transfer2-5-2bAll· Physical AI Bench data | 9.2% |
| 6 | cosmos-transfer2-5-2bBlur· Physical AI Bench data | 8.8% |
| 7 | cosmos-transfer2-5-2bEdge· Physical AI Bench data | 8% |
| 8 | cosmos-transfer2-5-2bSeg· Physical AI Bench data | 7.9% |
| 9 | cosmos-transfer2-5-2bDepth· Physical AI Bench data | 7.3% |
Data credits: Physical AI Bench (SHI Labs), MIT (licence)