Benchmark
Physical AI Bench Conditional Generation Edge F1
Scores are percentages. Higher is better.
- Models measured
- 2
- Scores recorded
- 9
- Sources
- 1
- IQ weight
- No weight published
Score distribution
- 28.6%
- Mean
- 25.9%
- Median
- 12.7%
- Std dev
- 16.3%
- 10th percentile
- 44.8%
- 90th percentile
- 12.8%
- Min
Leaderboard
| # | Model | Score |
|---|---|---|
| 1 | Cosmos 3 SuperEdge· Physical AI Bench data | 50.2% |
| 2 | cosmos-transfer2-5-2bAll· Physical AI Bench data | 44.8% |
| 3 | cosmos-transfer2-5-2bEdge· Physical AI Bench data | 39.2% |
| 4 | Cosmos 3 SuperBlur· Physical AI Bench data | 30.9% |
| 5 | cosmos-transfer2-5-2bBlur· Physical AI Bench data | 25.9% |
| 6 | Cosmos 3 SuperDepth· Physical AI Bench data | 20.4% |
| 7 | cosmos-transfer2-5-2bDepth· Physical AI Bench data | 17% |
| 8 | Cosmos 3 SuperSeg· Physical AI Bench data | 16.3% |
| 9 | cosmos-transfer2-5-2bSeg· Physical AI Bench data | 12.8% |
Data credits: Physical AI Bench (SHI Labs), MIT (licence)