Benchmark
OmniVideoBench
Scores are percentages. Higher is better.
Benchmark sourceScores from BenchBoard docs.
- Models and systems measured
- 5
- Scores recorded
- 7
- Sources
- 1
- IQ weight
- No weight published
Score distribution
- 63%
- Mean
- 63.4%
- Median
- 5.1%
- Std dev
- 58.5%
- 10th percentile
- 67.8%
- 90th percentile
- 53.8%
- Min
Leaderboard
| # | Model or system | Score |
|---|---|---|
| 1 | Gemini 3.8 FlashAgent mode · Qwen Code· Reported by Qwen· via BenchBoard docs· Reported by the model's developer. The source relaying it did not verify it. | 70.1% |
| 2 | Qwen3.8 Omni FlashAgent mode · Qwen Code· Reported by Qwen· via BenchBoard docs· Reported by the model's developer. The source relaying it did not verify it. | 67.8% |
| 3 | Gemini 3.8 FlashStatic· Reported by Qwen· via BenchBoard docs· Reported by the model's developer. The source relaying it did not verify it. | 65.2% |
| 4 | Qwen3.8 Omni FlashStatic· Reported by Qwen· via BenchBoard docs· Reported by the model's developer. The source relaying it did not verify it. | 63.4% |
| 5 | Muse Spark 1.2Static· Reported by Qwen· via BenchBoard docs· Reported by the model's developer. The source relaying it did not verify it. | 62.2% |
| 6 | Qwen3.5 Omni PlusStatic· Reported by Qwen· via BenchBoard docs· Reported by the model's developer. The source relaying it did not verify it. | 53.8% |
Not ranked
The source marks these results as descriptive, not capability scores, so we list them by name instead of ranking them.
| Model or system | Score |
|---|---|
| Seed-2.0-LiteStatic· Reported by Qwen· via BenchBoard docs· Reported by the model's developer. The source relaying it did not verify it. | 58.5% |