Benchmark
MMAU Music
Scores are percentages.
- Models measured
- 6
- Scores recorded
- 11
- Sources
- 2
- IQ weight
- 0.73
Score distribution
- 64.2%
- Mean
- 64.8%
- Median
- 4.1%
- Std dev
- 59.3%
- 10th percentile
- 69.2%
- 90th percentile
- 54.9%
- Min
This benchmark has a weight of 0.73 for chat models, measured over 5 models. The weight is how much it counts toward llminfo IQ. We measure it from the data, not from the raw scores.
Leaderboard
| # | Model | Score |
|---|---|---|
| 1 | Gemini 2.5 FlashTest· MMAU (audio) data | 69.4% |
| 2 | Qwen2.5-Omni 7B· LLM Stats data· Reported by the model's developer. The source relaying it did not verify it. claim | 69.2% |
| 3 | Gemini 2.5 ProTest-mini· MMAU (audio) data | 68.3% |
| 4 | Gemini 2.5 FlashTest-mini· MMAU (audio) data | 65.6% |
| 5 | Gemini 2.0 FlashTest-mini· MMAU (audio) data | 65.3% |
| 6 | Gemini 2.5 ProTest· MMAU (audio) data | 64.8% |
| 7 | Phi 4 Multimodal InstructTest-mini· MMAU (audio) data | 64.4% |
| 8 | Gemini 2.5 Flash-LiteTest-mini· MMAU (audio) data | 63.5% |
| 9 | Phi 4 Multimodal InstructTest· MMAU (audio) data | 62% |
| 10 | Gemini 2.0 FlashTest· MMAU (audio) data | 59.3% |
| 11 | Gemini 2.5 Flash-LiteTest· MMAU (audio) data | 54.9% |
Data credits: Data by LLM Stats