Benchmark
Genativity overall
Higher scores are better.
- Models measured
- 13
- Scores recorded
- 13
- Sources
- 1
- IQ weight
- No weight published
Score distribution
- 4.7
- Mean
- 4.8
- Median
- 0.248
- Std dev
- 4.5
- 10th percentile
- 4.8
- 90th percentile
- 3.9
- Min
Results
The source marks these results as descriptive, not capability scores, so we list them by name instead of ranking them.
| Model | Score |
|---|---|
| Doubao Seedance 2.0all· Genativity data docs | 4.8 |
| Doubao Seedance 2.5all· Genativity data docs | 4.8 |
| FLUX 3all· Genativity data docs | 4.8 |
| Gen 4.5all· Genativity data docs | 4.6 |
| Hailuo 02all· Genativity data docs | 3.9 |
| Kling 3.0 Turboall· Genativity data docs | 4.8 |
| Kling V3all· Genativity data docs | 4.5 |
| Kling V4all· Genativity data docs | 4.8 |
| MiniMax H3all· Genativity data docs | 4.8 |
| Pixverse v5.5all· Genativity data docs | 4.5 |
| Sora 2all· Genativity data docs | 4.8 |
| Veo 3.1all· Genativity data docs | 4.6 |
| Wan 3.0all· Genativity data docs | 4.8 |
Data credits: Genativity, CC BY 4.0. https://genativity.com (licence)